Property Attributes
- MLS#S1055079
- TypeSingle Family
- Listing Status Active
- CountyPARK
- CityAlma
- AreaPark County
- NeighborhoodPLACER VALLEY
- Zip80420
- StyleCabin
- Year Built1989
- Taxes$ 2167
- Price$ 890,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1038
- Lot Size1.48 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Nicknamed "The Treehouse", this mountain modern cabin has stunning views of Montgomery Reservoir and the mountains. Upper Placer Valley may be the hottest residential area around Breckenridge: large, quiet, well forested lots with amazing views and a laid back atmosphere. Convenient to Route 9 for access to Breckenridge, Colorado Springs, and Denver but without the crowds. . . "Close to town, but a world away." New builds in this area are multi-million dollar homes and short term renting is still allowed here. This cabin has been renovated 2022-2025 with new appliances including new water heater, gas oven, washer/dryer, microwave, fridge, electric heaters, plus new septic, carpet and furniture. The well, crawlspace, foundation, electric, and roof have been inspected and/or improved. The driveway was rebuilt for added parking. Well water passed quality tests with no filters needed. Hot Tub just added. Starlink high speed internet is connected to smart thermostats, Ring cameras, the water heater, and leak detectors for peace of mind. Beautiful woodburning stove with years of split wood at the ready. Incredible wild flowers, birds, and wildlife on the property with easy access to hiking, biking, fishing, snowshoeing and skiing out the front door. 500 square foot deck with epic views. 165 square foot shed.
| Price History | |
|---|---|
| 10/18/2024 | Listed $1,680,000 |
| 6/12/2025 | 48$890,000 |
General Features
| Living Area | 1038.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Baseboard,Electric,NaturalGas,WallFurnace |
| Utilities | ElectricityAvailable,NaturalGasAvailable,PhoneAvailable,SnowRemoval,TrashCollection,SepticAvailable |
| Possession | DeliveryOfDeed |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,ElectricCooktop,ElectricWaterHeater,Disposal,Microwave,Refrigerator,SmartAppliances,Washer |
| HOA Fee | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Cabin |
| Construction Materials | WoodSiding,WoodFrame |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 1989 |
| View | Mountains |
| Topography | Mountainous |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Parcel Number | 14822 |
| Community Features | None |
| County | Park |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PLACER VALLEY |
| Garage Y/N | No |
| Building Features | NotApplicable |
| Other Structures | Sheds |
| Total Rooms | 6 |
| Status | Active |
| Directions | From Breckenridge,Highway 9 to County Road 4,first hard right after Hoosier pass summit. Take CR4 to Nuthatch,make a hard left. House is on the left,drive up steep driveway,there is room to turn ar |
| City | Alma |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Park County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 64468.8 |
| Carport Y/N | No |
| Green Building Verification Type | Unknown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2167.1 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Unknown |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 20 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Alma |
| Legal Description | T08 R78 S13 SW4 PLACER VALLEY UNIT 04 LOT 20 |
| AttributionContact | (970) 409-4414 |
Interior Features
| Interior Amenities | ButcherBlockCounters,WoodBurningStove |
|---|---|
| Basement | CrawlSpace |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Partially |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurningStove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 2 |
| Laundry Features | InUnit |
| Total Bedrooms | 2 |
| Room Type | GreatRoom |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Parking Features | ParkingPad |
|---|---|
| Lot Features | NearSkiArea,Sloped,SeeRemarks |
| Water Source | Private,Well |
| Lot Size Area | 1.48 |
| Spa | No |
| Building Area Total | 1038.0 |
| Lot Size Acres | 1.48 |
| Road Surface Type | Dirt |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Other Equipment | SatelliteDish |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written