Property Attributes
- MLS#S1069811
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- AreaBreckenridge
- NeighborhoodVALLEY OF THE BLUE SUB
- Zip80424
- StyleSingleFamilyResidence
- Year Built2007
- Taxes$ 4866
- Price$ 1,399,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2558
- Lot Size0.8091 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Enjoy breathtaking views of Colorado’s most iconic 14ers right from your great room, including Mt. Lincoln, North Star, Clinton, and Quandary Peak. Bordering National Forest land, this home offers exceptional privacy and with an authentic mountain setting. The thoughtfully designed open floor plan including 3 oversized bedrooms, 3.5 baths, a stunning great room with vaulted ceilings, a gourmet kitchen featuring a walk-in pantry, and a cozy wood-burning fireplace. This ideal layout includes a main-level primary suite with the kitchen and open great room. The lower level offers two additional bedrooms and a spacious secondary living area which can serve as an additional sleeping area. Comfort is enhanced year-round with in-floor radiant heat throughout the home. Outdoor living is equally inviting, with a wraparound deck that captures sunny southwest exposure and a lower patio perfect for relaxing in the hot tub after a day of mountain adventures. Recent upgrades totaling over $40,000 include a new refrigerator, washer and dryer, new carpet, exterior re-staining, asphalt driveway improvements, and new furnishings. Low-maintenance native landscaping surrounds the home, while the oversized garage, complete with built-in shelving, offers ample storage space for both winter and summer recreational gear.
| Price History | |
|---|---|
| 6/24/2026 | Listed $1,550,000 |
| 7/9/2026 | 5$1,475,000 |
| 8/26/2026 | 6$1,399,000 |
General Features
| Living Area | 2558.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Radiant |
| Utilities | CableAvailable,ElectricityAvailable,NaturalGasAvailable,SnowRemoval,TrashCollection,SepticAvailable |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | BuiltInOven,Dryer,Dishwasher,GasCooktop,Disposal,Microwave,Refrigerator,Washer,WasherDryer |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | WoodFrame |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 2007 |
| View | Mountains |
| Levels | Two,MultiSplit |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 6511314 |
| Community Features | TrailsPaths |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | VALLEY OF THE BLUE SUB |
| Garage Y/N | Yes |
| Building Features | NotApplicable |
| Full Baths | 3 |
| Status | Active |
| Directions | South Hwy 9,turn left on Marks,right on Sally Circle then bear left on Doris Dr. House on left |
| City | Breckenridge |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Breckenridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35244.4 |
| Carport Y/N | No |
| Spa Features | HotTub |
| Green Building Verification Type | Unknown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4866.24 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Breckenridge-Blue River |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=YxrXouHDavJ&brand=0 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 62R |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Breckenridge |
| Legal Description | LOT 62R VALLEY OF THE BLUE SUB |
| AttributionContact | (970) 453-0401 |
Interior Features
| Interior Amenities | Fireplace,JettedTub,VaultedCeilings |
|---|---|
| Flooring | Carpet,Stone,Tile,Wood |
| Furnished Y/N | Furnished |
| Fireplace Features | WoodBurning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | GreatRoom,None |
| LivingAreaSource | PublicRecords |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | BordersNationalForest |
| Water Source | Well |
| Lot Size Area | 0.8091 |
| Spa | Yes |
| Building Area Total | 2558.0 |
| Lot Size Acres | 0.8091 |
| Road Surface Type | Dirt |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written